
Zinc Tank Anodes
Tank size, shape and areas to be protected should be considered when using sacrificial anodes in ballast tanks. The surface / coating condition and periods of ballast should also be considered. If you do not have the necessary information available, we can still make design assumptions based on the information you have.
Type | Material | Net Weight | Gross Weight | L mm | W mm | H mm |
---|---|---|---|---|---|---|
50 T | Zinc | 4,4 | 5 | 400 | 47 | 40 |
105 T | Zinc | 9,4 | 10 | 400 | 70 | 60 |
100 T C3 | Zinc | 10 | 11,7 | 400 | 70 | 60 |
100 T C4 | Zinc | 10 | 11,7 | 400 | 70 | 60 |
106 T - Lindø | Zinc | 10 | 10,6 | 400 | 70 | 60 |
140 T C3 | Zinc | 12 | 14 | 700 | 65 | 48 |
140 T C4 | Zinc | 12 | 14 | 700 | 65 | 48 |
140 T | Zinc | 12,8 | 14 | 1360 | 40 | 40 |
220 T | Zinc | 20,2 | 22 | 1235 | 64 | 51 |
225 T | Zinc | 20,3 | 22,5 | 1415 | 50 | 50 |
300 T | Zinc | 28,2 | 30 | 1235 | 68 | 58 |
305 T | Zinc | 28,3 | 30,5 | 1415 | 58 | 58 |
450 T | Zinc | 42,7 | 45 | 1600 | 76 | 63 |
500 T | Zinc | 48,1 | 50 | 1600 | 78 | 68 |
570 T | Zinc | 55 | 57 | 1600 | 86 | 66 |
Certifikat

