Industrial Anodes

Industrial anodes
TYPE MATERIAL NET WEIGHT Ø mm Core Ø L mm W mm H mm
12K/33 Zinc 0,024 12 M5 33 - -
12K/90 Zinc 0,1 12 M5x10mm 90 - -
12K/300 Zinc 0,3 12 M5x10mm 300 - -
13K Zinc 0,1 13 3/8"WGx10mm 56 - -
15K Zinc 0,4 15 ø5/non 300 - -
17K Zinc 0,5 17 ø5/non 300 - -
22K Zinc 0,5 22 ø5/non 200 - -
28K Zinc 1,7 28 ø5/non 400 - -
40K Zinc 2,0 40 ø5/non 214 - -
50K Zinc 2,9 50 ø1/4" or non 214 - -
60K Zinc 4,5 60 ø3/8" or non 214 - -
70K Zinc 5,8 70 ø3/8" or non 214 - -
80K Zinc 7,5 80 ø1/2" or non 214 - -
104K Zinc 1,6 104 - - - 27
78K Zinc 1,2 78 - - - 45
140K Zinc 2,5 140 - - - 25
180K Zinc 4,2 180 - - - 25
200K Zinc 5,1 200 - - - 25
KBS 1 Zinc 1,5 - - 200 ? 45
KBS 2 Zinc 2,0 - - 190 ? 100
KBS 3 Zinc 7,1 - - 220 ? 150
KBS 4 Zinc 7,0 - - 220 ? 130
KBS 5 Zinc 0,9 - - 170 ? 50
KBS 6 Zinc 0,3 - - 120 ? 50

We Offer: Consultation, Projecting, Installation, Maintenance and Worldwide Cathodic Protection Material Shipping.

Certifikat

aaa-logo
TRANSQ