Magnesium Anodes for Ships/Boats
Serve, (Repair) Report. We make maintenance easy. With over 30 years of experience, we have serviced & repaired many different variants of cathodic protection.
Get in touch today for more information regarding our services.
Article nr | Type | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|
B310040 | Typ 4* | 0,4 | 260 | 178 | 62 | 20 | 4 |
B310045 | Typ 4^ | 0,3 | 260 | 178 | 62 | 20 | 4 |
B310080 | Typ 8* | 0,78 | 340 | 220 | 73 | 30 | 4 |
B310085 | Typ 8^ | 0,51 | 340 | 220 | 73 | 30 | 4 |
B310150 | Typ 15* | 1,5 | 405 | 274 | 95 | 30 | 5 |
B310155 | Typ 15^ | 1,2 | 405 | 274 | 95 | 30 | 5 |
B311505 | M5/100^ | 0,46 | 250 | 205 | 55 | 20 | 4 |
Magnesium Anodes - Collar
ARTICLE NR | INNER DIA (mm) | OUTTER DIA (mm) | LENGTH (mm) | GROSS WEIGHT (kg) |
---|---|---|---|---|
B342200 | 20 | 57 | 56 | 0,12 |
B342250 | 20 | 57 | 56 | 0,11 |
B342300 | 30 | 57 | 56 | 0,11 |
B342350 | 35 | 67 | 70 | 0,22 |
B342400 | 40 | 67 | 70 | 0,22 |
B342450 | 45 | 83 | 73 | 0,30 |
B342500 | 50 | 83 | 73 | 0,28 |
B342550 | 55 | 102 | 96 | 0,61 |
B342600 | 60 | 102 | 96 | 0,58 |
B342650 | 65 | 116 | 100 | 0,84 |
B342700 | 70 | 116 | 100 | 0,77 |
B342750 | 75 | 122 | 100 | 0,98 |
B342800 | 80 | 122 | 100 | 0,89 |
Galvanic Efficiancy:
The current efficiency with our anodes is about 55 % in sea water. This gives approximately 1100 amp-h/kg. The potential of the alloy is approximately -1,55 volt relative a copper/copper sulphate half cell in seawater.
Application Areas:
- Ship hulls, barges, tugboats and boats
- Ballast tanks
- Water tanks
- Water heaters
If you are a small business or an individual looking to purchase directly online. Then you can buy from our magnesium anode range at our online shop. We offer competitive prices and delivery to your door.