

| Type | Alloy | L | L2 | H | W | Insert (mm) | Gross (kg) | Net (kg) |
|---|---|---|---|---|---|---|---|---|
| A-5 | NoCor® Aluminium | 140 | 180 | 20 | 70 | 15x2 | 0.4 | 0.45 |
| A-6 | NoCor® Aluminium | 100 | 150 | 38 | 65 | 20x3 | 0.6 | 0.55 |
| A-10 | NoCor® Aluminium | 210 | 255 | 27 | 80 | 20x3 | 1 | 0.8 |
| A-12-1 | NoCor® Aluminium | 150 | 190 | 52 | 60 | 20x5 | 1.2 | 1 |
| A-15 | NoCor® Aluminium | 150 | 250 | 38 | 100 | 20x3 | 1.5 | 1.3 |
| A-15A | NoCor® Aluminium | 215 | 300 | 30 | 95 | 25x5 | 1.5 | 1.2 |
| A-24 | NoCor® Aluminium | 125 | 175 | 50 | 125 | 40x5 | 2.4 | 2.1 |
| A-25 | NoCor® Aluminium | 305 | 365 | 40 | 102 | 25x5 | 2.5 | 2.1 |
| A-33 | NoCor® Aluminium | 190 | 250 | 84 | 90 | 30x5 | 3.3 | 3 |
| A-43 | NoCor® Aluminium | 85 | 160 | 130 | 150 | 40x6 | 4.3 | 4 |
| A-50 | NoCor® Aluminium | 445 | 505 | 40 | 125 | 30x6 | 5 | 4.3 |
| A-54 | NoCor® Aluminium | 230 | 290 | 92 | 100 | 30x5 | 5.4 | 5 |
| A-80 | NoCor® Aluminium | 640 | 700 | 43 | 125 | 40x6 | 8 | 7 |
| A-116 | NoCor® Aluminium | 800 | 880 | 50 | 125 | 40x6 | 11.6 | 10 |
| A-130 | NoCor® Aluminium | 890 | 960 | 47 | 125 | 40x6 | 13 | 11.2 |
| A-132-1 | NoCor® Aluminium | 340 | 400 | 122 | 130 | 30x5 | 12.7 | 12 |
| A-168 | NoCor® Aluminium | 555 | 615 | 70 | 155 | 50x10 | 16.8 | 14.4 |
| A-180 | NoCor® Aluminium | 1210 | 1290 | 47 | 125 | 40x6 | 18 | 15.5 |
| A-211 | NoCor® Aluminium | 470 | 530 | 130 | 130 | 50x10 | 21.1 | 19 |
| A-220 | NoCor® Aluminium | 1100 | 1180 | 85 | 105 | 40x6 | 22 | 19.8 |
| A-388 | NoCor® Aluminium | 740 | 900 | 112 | 170 | 50x10 | 38.8 | 35.2 |
| A-350 | NoCor® Aluminium | 1250 | 1460 | 95 | 95 | 40x12 | 35 | 29.6 |
| A-450 | NoCor® Aluminium | 1610 | 1820 | 95 | 95 | 40x12 | 45 | 38.2 |
| A-550 | NoCor® Aluminium | 1480 | 1690 | 110 | 110 | 50x12 | 55.2 | 47.3 |
| A-650 | NoCor® Aluminium | 1750 | 1960 | 110 | 110 | 50x12 | 65.1 | 55.9 |
| A-750 | NoCor® Aluminium | 2020 | 2230 | 110 | 110 | 50x12 | 75 | 64.5 |
| A-850 | NoCor® Aluminium | 1950 | 2160 | 120 | 120 | 50x12 | 84.9 | 74.7 |
| A-950 | NoCor® Aluminium | 2190 | 2400 | 120 | 120 | 50x12 | 95.2 | 83.9 |
| A-1050 | NoCor® Aluminium | 1940 | 2150 | 135 | 135 | 50x12 | 105.1 | 95 |
| A-1150 | NoCor® Aluminium | 2130 | 2340 | 135 | 135 | 50x12 | 115.3 | 104.3 |
| A-1250 | NoCor® Aluminium | 2000 | 2210 | 145 | 145 | 60x12 | 125.3 | 112.8 |
| A-1350 | NoCor® Aluminium | 2160 | 2370 | 145 | 145 | 60x12 | 135.2 | 121.8 |
| A-1450 | NoCor® Aluminium | 2180 | 2390 | 150 | 150 | 60x12 | 145.4 | 131.9 |
| A-1550 | NoCor® Aluminium | 2330 | 2540 | 150 | 150 | 60x12 | 155.3 | 141 |
| A-1650 | NoCor® Aluminium | 2480 | 2690 | 150 | 150 | 60x12 | 165.3 | 150.1 |
| A-1750 | NoCor® Aluminium | 2630 | 2840 | 150 | 150 | 60x12 | 175.2 | 159.2 |
| Name | Article no | DWG No. | Net Wt (kg) | Gross Wt (kg) | Net Wt (lb) | Gross Wt (lb) | Length (mm) | Length (in) | Top Length (mm) | Top Length (in) | Bot Length (mm) | Bot Length (in) | Top Width (mm) | Top Width (in) | Bot Width (mm) | Bot Width (in) | Height (mm) | Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-AL | B210150 | 112-516-W | 1.2 | 1.5 | 2.65 | 3.31 | 300 | 11.81 | 160 | 6.3 | 215 | 8.46 | 60 | 2.36 | 95 | 3.74 | 30 | 1.18 |
| 25-AL | B210250 | 112-517-W | 2.1 | 2.5 | 4.63 | 5.51 | 350 | 13.78 | 205 | 8.07 | 265 | 10.43 | 75 | 2.95 | 115 | 4.53 | 34 | 1.34 |
| 43-AL | B210430 | 112-518-W | 3.6 | 4.3 | 7.94 | 9.48 | 450 | 17.72 | 245 | 9.65 | 340 | 13.39 | 110 | 4.33 | 150 | 5.91 | 35 | 1.38 |
| 60-AL | B210600 | 112-519-W | 5.2 | 6 | 11.47 | 13.23 | 700 | 27.56 | 420 | 16.54 | 570 | 22.44 | 60 | 2.36 | 110 | 4.33 | 43 | 1.69 |
| 80-AL | B210800 | 112-922-W | 7.5 | 8 | 16.53 | 17.64 | 450 | 17.72 | 240 | 9.45 | 350 | 13.78 | 115 | 4.53 | 150 | 5.91 | 62 | 2.44 |
| 90-AL | B210900 | 112-524-W | 7.8 | 9 | 17.2 | 19.84 | 1,060 | 41.73 | 780 | 30.71 | 930 | 36.61 | 60 | 2.36 | 110 | 4.33 | 40 | 1.57 |
| 93-AL | B210930 | 112-525-W | 7.9 | 9.3 | 17.42 | 20.5 | 1,010 | 39.76 | 870 | 34.25 | 960 | 37.8 | 60 | 2.36 | 110 | 4.33 | 37 | 1.46 |
| 114-AL | B211140 | 112-520-W | 10.6 | 11.4 | 23.37 | 25.13 | 700 | 27.56 | 445 | 17.52 | 600 | 23.62 | 70 | 2.76 | 120 | 4.72 | 79 | 3.11 |
| 170-AL | B211700 | 112-526-W | 15.8 | 17 | 34.83 | 37.48 | 1,060 | 41.73 | 780 | 30.71 | 950 | 37.4 | 60 | 2.36 | 120 | 4.72 | 75 | 2.95 |
| 175-AL | B211750 | 112-527-W | 16.1 | 17.5 | 35.5 | 38.58 | 1,010 | 39.76 | 875 | 34.45 | 960 | 37.8 | 60 | 2.36 | 120 | 4.72 | 75 | 2.95 |
| 350-AL | B213500 | 112-618-W | 29.5 | 35 | 65.03 | 77.16 | 2,000 | 78.74 | – | – | 1,920 | 75.59 | 70 | 2.76 | 120 | 4.72 | 68 | 2.68 |
| 399-AL | B213990 | 112-621-W | 33.3 | 39.9 | 73.42 | 87.98 | 2,580 | 101.57 | 2,320 | 91.34 | 2,500 | 98.43 | 70 | 2.76 | 105 | 4.13 | 60 | 2.36 |

