Collar Anodes

Zinc-Anodes

Our zinc collar anodes meet all standards set forth by Mil-Spec A-1800, DNV, NORSOK and many others.

We take great care and pride in manufacturing, what probably is the worlds best sacrificial anodes. Our anodes for cathodic protection passes trough a thourough quality control and a rigorous batch testing.

Short Model

ARTICLE N.O INNER DIA mm OUTER DIA mm LENGTH mm GROSS. WEIGHT kg
B141190 19 44 25 0,20
B141220 22 44 25 0,18
B141250 25 44 25 0,16
B141300 30 49 25 0,20

Measurements of this table are always approximate and can vary over time.
US MIL-A-1800 1 L – Zn

Long Model

ARTICLE N.O INNER DIA mm OUTER DIA mm LENGTH mm GROSS. WEIGHT kg
B142190 19 55 65 0,86
B142220 22 55 65 0,83
B142250 25 55 65 0,78
8142300 30 55 65 0,68
B142320 32 70 80 1,30
B142350 35 70 80 1,23
B142380 38 70 80 1,10
B142400 40 70 80 1,07
B142443 1 3/4” 85 100 2,65
B142450 45 85 100 2,65
B142500 50 85 100 2,37
B142503 2” 85 100 2,5
B142600 50 85 100 1,85
B142650 65 110 100 3,30
B142700 70 110 100 3,00
B142800 80 150 100 7
B142903 90 150 170 7,5
B142910 100 170 170 11
B142912 120 170 170 13,7

Measurements of this table are always approximate and can vary over
time. Alloy: US MIL-A-1800 1 L – Zn.

We Offer: Consultation, Projecting, Installation, Maintenance and Worldwide Cathodic Protection Material Shipping.

Certifikat

aaa-logo
TRANSQ