Anodes for harbours, piers/jetties.
ARTICLE NR | TYPE | GROSS WEIGHT KG | NET WEIGHT KG | A mm | B mm | Drawing |
---|---|---|---|---|---|---|
B262 240 | KGH 224 | 18,5 | 22,4 | Ø25*1000 | 750 | |
B262 800 | KGH 280 | 21,5 | 27,2 | Ø25*1500 | 970 | |
B263 850 | KGH 385 | 30,0 | 37,7 | Ø25*2000 | 1370 | Drawing ↓ |
B264 270 | KGH 427 | 35,0 | 42,7 | Ø25*2000 | 1500 | |
B264 850 | KGH 485 | 40,0 | 47,7 | Ø25*2000 | 1410 | |
B265 160 | KGH 561 | 40,0 | 51,6 | Ø25*3000 | 2000 | |
B265 270 | KGH 527 | 45,0 | 52,7 | Ø25*2000 | 1500 | |
B265 660 | KGH 566 | 45,0 | 56,6 | Ø25*3000 | 2230 | Drawing ↓ |
B265 850 | KGH 585 | 50,0 | 57,7 | Ø25*2000 | 1500 | |
B266 160 | KGH 616 | 50,0 | 61,6 | Ø25*3000 | 2460 | |
B266 250 | KGH 625 | 54,8 | 62,5 | Ø25*2000 | 1500 | |
B266 660 | KGH 666 | 55,0 | 66,6 | Ø25*3000 | 2460 | Drawing ↓ |
B267 160 | KGH 716 | 60,0 | 71,6 | Ø25*3000 | 2500 | Drawing ↓ |
Anode carrier
Anode design
Leaving harbour sheet piling unprotected will be a costly story.
Harbor sheet pilings are used to withstand erosion from the ocean or to keep soil and clay from specific objects. When installing a sheet piling on land or at sea, it will eventually corrode as long as it is in an electrolytic environment (water, concrete, ground / clay). If you do not protect it against corrosion, the piling will ultimately corrode and leave the protective object unprotected. This usually results in costly repairs or a brand sheet piling to be installed.
Cathodic protection in harbours, piers and jetties
Using the right type of cathodic protection, will prolong and ultimately stop corrosion. This will not only justify the costs of protecting the sheet piling from corrosion bit this will also eliminate any repairs related to corrosion. Moreover, no new sheet pilings will need to be installed for a very long time.