
Aluminium Anodes for Ships/Boats
You will find our tables for our aluminium anodes below. Produced accordingly to US-MIL specifications or better. The types below is only our standard assortment, we also produce customer specific anodes upon request.
Our aluminium anodes are often used for :
- Tug boats
- Dredgers
- Fishing boats
- Cutters
- Passenger vessels
- Cruise ships
- Tankers
- Container vessels
- Bulk carriers

Article nr | Type | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|
B210150 | 15 AL | 1,5 | 300 | 270 | 215 | 95 | 30 |
B210250 | 25 AL | 2,5 | 350 | 315 | 265 | 115 | 34 |
B210430 | 43 AL | 4,3 | 450 | 415 | 330 | 150 | 35 |
B210600 | 60 AL | 6,0 | 700 | 665 | 570 | 110 | 43 |
B210900 | 90 AL | 9,0 | 1060 | - | 930 | 110 | 40 |
B211140 | 114 AL | 11,4 | 700 | - | 600 | 120 | 79 |
B211700 | 170 AL | 17,0 | 1060 | - | 950 | 120 | 73 |
B212301 | 230 AL | 23 | 1110 | - | 1000 | 125 | 80 |
B213500 | 350 AL | 35 | 2000 | - | 1920 | 120 | 60 |
General guidelines for choosing anode material
If you are a small business or an individual looking to purchase directly online. Then you can buy from our boat sacrificial anode range at our online shop. We offer competitive prices and delivery to your door.
Certifikat

